The aim of the Semantic Web Portal Ontology is to serve as the conceptual backbone for community portals driven by Semantic Web technologies.
|
|
| Class Documentation | This is an adhoc solution for creating and ordered group of Agents, e.g. an authorlist. |
| Object Properties | agent_1, agent_10, agent_2, agent_3, agent_4, agent_5, agent_6, agent_7, agent_8, agent_9 |
|
|
|
| Class Documentation | This class represents events relevant for the area of teaching, research, business, i.e. conferences, presentations, tutorials, workshops and lectures. |
| Direct Subclasses | Conference, Lecture, Presentation, Tutorial, Workshop |
| Object Properties | hasLocation, organizedby |
|
|
|
| Class Documentation | This class represents all kinds of conferences in the academic domain. |
| Extends | Event |
| Object Properties | hasLocation, organizedby |
|
|
|
|
|
|
|
|
|
|
|
| Class Documentation | This class is the superclass for all classes defining geographical locations. The approach for this subontology is to have a hierarchy of location classes, such that instances of the classes further down in the hierarchy can be contained in instances of the classes higher up in the hierarchy. On each level, there exist two sister classes: class L defines a certain type of location, while class SubL defines locations which can be contained in instances of L. SubL then defines a property inL, to express which instance of L an instance of SubL is contained in. E.g. for a class Continent, there exists a class SubContinent. All children of SubContinent (either direct or transitive) define locations that can be contained in a continent, such as countries, regions, cities, etc. By virtue of inheritance, all these location classes then have a property inContinent, to express that they are contained in some continent. In a simpler, flat structure, inContinent would have to be defined explicitly for all kinds of locations that can be contained in a continent.
The intepretation of the inL predicates should be as follows: if, for a particular instance K, inL has a value, this value is valid. If inL has no value, the value of inL in the next location K is contained in valid, and so forth. E.g. an instance "Hawaii" has the value "Oceania" defined for inContinent and "USA" for inCountry. "Delaware" has no value for inContinent. "USA" has the value "North America" for inContinent. The interpretation would be that "Hawaii" is located in "Oceania", while "Delaware" is located in "North America".
We are aware of the fact that this approach is idealized and can therefore conflict with reality in some situations. E.g., the exact borders of continents are not always defined (there are contradicting opinions on where exactly Europe begins or ends). Countries could be contained in more than one continent (Turkey belongs to both Europe and Asia). However, we think that these situations are marginal and have little or no impact on the intended use of this ontology.
We think that this recursive modelling of locations is at the same time simple and powerful enough to capture all necessary aspects of the concept of location for a domain such as an SWPortal. While the SubL classes might appear to be somewhat artificial, they are actually not. They are just an abstraction for geographical entities that are (under normal circumstances) smaller than entities of type L. As such, they are no more abstract than, say, the concept of an agent.
|
| Direct Subclasses | Continent, SubContinent |
|
|
|
| Class Documentation | This class defines geopraphical bodies that are continents. |
| Extends | Location |
|
|
|
|
|
| Class Documentation | This class defines geopraphical bodies that are countries. |
| Extends | SubContinent |
| Object Properties | inContinent |
|
|
|
|
|
| Class Documentation | This class defines geopraphical bodies that are regions, with the intended meaning "sub-division of a country". |
| Extends | SubCountry |
| Object Properties | inCountry |
|
|
|
|
|
| Class Documentation | This class defines geopraphical bodies that are cities. |
| Extends | SubRegion |
| Object Properties | inRegion |
|
|
|
|
|
|
|
|
|
| Class Documentation | This class comprises all kinds of publications which contain other publications, such as journal, proceedings, series, etc. An instance of PublicationContainer has an editor. |
| Extends | Publication |
| Direct Subclasses | Book, Journal, Proceedings, Series, rss:channel |
| Datatype Properties | hasNote, hasTitle, rss:link |
| Object Properties | editedBy |
|
|
|
|
|
| Class Documentation | A scientific journal or magazine. The instances of this class are not individual issues or voulumes of a journal, but the journal as such. |
| Extends | PublicationContainer |
| Object Properties | editedBy, hasVolumes |
|
|
|
|
|
|
|
|
|
| Class Documentation | Similar to the Agent concept, we have again decided to include a concept from the popular FOAF ontology. The FOAF Vocabulary Specification currently defines Document in a very loose way: "The foaf:Document class represents those things which are, broadly conceived, 'documents'. ... We do not (currently) distinguish between physical and electronic documents, or between copies of a work and the abstraction those copies embody."
The intended use of this concept within the SWPortal ontology is to subsume everything that contains some sort of information and has been produced by some foaf:Agent An instance of Document can either refer to an electronic or physical thing, as long as it is adressable by means of a URI. Examples are a book written, or a picture taken by a person, but also a log file generated by a machine. |
| Extends | Publication |
| Direct Subclasses | Article, Inbook, IndividualPublication, Inproceedings, NewsItem |
| Datatype Properties | hasNote, hasTitle, rss:link |
| Object Properties | foaf:topic, hasAuthors |
|
|
|
|
|
| Class Documentation | A part of a Book, which may be a chapter (or section or whatever) and/or a range of pages. Because the BibTex types inCollection and inBook are very similiar, we decided to keep the ontology as simple as possible and merge them both into Inbook. |
| Extends | foaf:Document |
| Datatype Properties | isChapter |
| Object Properties | containedInBook, foaf:topic, hasAuthors |
|
|
|
| Class Documentation | The instances of this class comprise all publications which have a specific publication date. If a publication P is contained within an PublicationContainer, and this container has a publication date, than P is not an IndividualPublication. Example: an Inbook publication is not an IndividualPublication, because its publication date can be inferred from the Book which contains it. |
| Extends | foaf:Document |
| Direct Subclasses | Book, Booklet, Misc, Proceedings, Techreport, Thesis, Unpublished, Volume |
| Object Properties | foaf:topic, hasAuthors |
|
|
|
| Class Documentation | A work that is printed and bound, but without a named publisher or sponsoring institution. |
| Extends | IndividualPublication |
|
|
|
| Class Documentation | Some sort of publication which doesn't fit into any of the other concepts. |
| Extends | IndividualPublication |
|
|
|
| Class Documentation | A report published by a school or other organization, usually numbered within a series (Series). This concept has been merged from BibTex's techreport and manual types, since both are described very similiar. |
| Extends | IndividualPublication |
|
|
|
|
|
| Class Documentation | A thesis written to receive a Master degree. |
| Extends | Thesis |
| Object Properties | atSchool |
|
|
|
| Class Documentation | A thesis written to receive a PhD degree. |
| Extends | Thesis |
| Object Properties | atSchool |
|
|
|
| Class Documentation | A document which does have an author and title, but hasn't been formally published. |
| Extends | IndividualPublication |
| Direct Subclasses | Deliverable |
|
|
|
| Class Documentation | A document which is produced as part of a project. Deliverables are not formally published. NOTE: This concept was not derived from any of the BibTex types, but considered useful anyway. |
| Extends | Unpublished |
| Object Properties | forProject |
|
|
|
|
|
|
|
|
|
|
|
| Class Documentation | This class represents any kind of software tool. At the moment, this class is clearly underspecified. |
|
|
|
| Class Documentation | All research topics inherit from this concept. This should serve as a plugin point for the research topic ontology. |
|
|
|
| Class Documentation | "An agent (e.g. person, group, software or physical artifact)." NOTE: We adopted this concept partially from the FOAF ontology. However, in our ontology the agent concept does not comprise the subclasses software and physical artifact. We decided to introduce this main concept in order to make the range of e.g. the attribute authors of a publication more general. |
| Direct Subclasses | foaf:Group, foaf:Organization, foaf:Person |
| Object Properties | foaf:currentProject, foaf:made, foaf:mbox, foaf:pastProject, foaf:phone, foaf:publications, givesPresentations, givesTutorials, hasAddress, hasFax, organizes |
|
|
|
| Class Documentation | "A class of Agents. The foaf:Group classs represents a collection of individual agents (and may itself play the role of a foaf:Agent, i.e. something that can perform actions)." |
| Extends | foaf:Agent |
| Direct Subclasses | Cluster, Organization, TemporaryGroup |
| Datatype Properties | hasGoal |
| Object Properties | foaf:currentProject, foaf:made, foaf:mbox, foaf:member, foaf:pastProject, foaf:phone, foaf:publications, foaf:theme, givesPresentations, givesTutorials, hasAddress, hasFax, hasLeader, organizes |
|
|
|
| Class Documentation | A Cluster is a kind of group which focuses on a research area and typically is part of a research institute or university. |
| Extends | foaf:Group |
| Datatype Properties | hasGoal |
| Object Properties | foaf:member, foaf:theme, hasLeader |
|
|
|
|
|
|
|
| Class Documentation | This class models companies that publish documents. |
| Extends | Company |
| Object Properties | makesProducts |
|
|
|
| Class Documentation | This class models companies that develop software and sell it. |
| Extends | Company |
| Object Properties | makesProducts |
|
|
|
| Class Documentation | This class represents research institutes. These organizations have special research areas. |
| Extends | Organization |
|
|
|
| Class Documentation | This class represents universities. We decided to introduce two different classes to distinguish between universities and independent research institutes. The main difference is actually the different kinds of independence. In contrast to a university, a research institute is independent from the rigorous bureaucracy of the mainly state-run universities. On the other hand, a university is independent from the economy and the financial support of companies. Thus, the kind of research an independent research institute practises is generally more application-oriented. |
| Extends | Organization |
|
|
|
|
|
| Class Documentation | An initiative is a group which has specific aims. It differs from foaf:Project in that it normally doesn’t have any funding. Often, its duration is longer. |
| Extends | TemporaryGroup |
| Object Properties | hasDuration |
|
|
|
|
|
|
|
| Class Documentation | "A project (a collective endeavour of some kind)." Within the context of the SWPortal Ontology we specify foaf:Project as such: A project is an endeavour of a group which has a specific aim. As a project can also be individualized and can publish documents and the like, we model it as a subclass of foaf:Agent. It has members and inherits all properties of foaf:Agent and foaf:Group. Also, projects are usually funded. |
| Extends | TemporaryGroup |
| Object Properties | drivenBy, hasDuration, hasWorkpackages |
|
|
|
| Class Documentation | "The foaf:Organization class represents a kind of foaf:Agent corresponding to social institutions such as companies, societies, etc." As we consider an organization to be a group as well, we introduced a subclass Organization as a subclass of both foaf:Organization and foaf:Group. We added foaf:Organization to facilitate FOAF based agents to query our ontology. |
| Extends | foaf:Agent |
| Direct Subclasses | Organization |
| Object Properties | foaf:currentProject, foaf:made, foaf:mbox, foaf:pastProject, foaf:phone, foaf:publications, givesPresentations, givesTutorials, hasAddress, hasFax, organizes |
|
|
|
| Class Documentation | "A person. The foaf:Person class represents people. Something is a foaf:Person if it is a person. We don't nitpick about whether they're alive, dead, real or imaginary." |
| Extends | foaf:Agent |
| Direct Subclasses | AdministrativeStaff, ManagementStaff, Researcher |
| Datatype Properties | foaf:firstName, foaf:surname |
| Object Properties | foaf:currentProject, foaf:knows, foaf:made, foaf:mbox, foaf:pastProject, foaf:phone, foaf:publications, givesPresentations, givesTutorials, hasAddress, hasFax, organizes |
|
|
|
|
|
| Class Documentation | This class represents all kinds of administrative staff that is related to clerical support. Examples are secretaries, accountants, etc. |
| Extends | AdministrativeStaff |
| Object Properties | hasTasks |
|
|
|
| Class Documentation | This class represents all kinds of administrative staff that is employed for technical issues. Examples are system administrators, hardware specialists, etc. |
| Extends | AdministrativeStaff |
| Object Properties | hasTasks |
|
|
|
|
|
|
|
| Class Documentation | This class represents all kinds of researchers who are not students. |
| Extends | Researcher |
|
|
|
| Class Documentation | This class represents all kinds of researchers who are students. |
| Extends | Researcher |
|
|
|
| Class Documentation | "Concept date and its representation according to the Gregorian Calendar." For the excat definition of this class, please refere to http://www.wsmo.org/2004/d3/d3.3/v0.1/. |
|
|
|
|
|
|
|
|
|
| Description | "The name of some thing." |
| Cardinality | functional |
| Domain | |
| Range | xsd:string |
|
|
|
|
|
|
|
|
|
| Description | The number of a journal, magazine, techreport, or of a work in a series. An issue of a journal or magazine is usually identified by its volume and number; the organization that issues a technical report usually gives it a number; and sometimes books are given numbers in a numbered series. Deliverables for a project may also be given numbers. |
| Cardinality | functional |
| Domain | |
| Range | xsd:nonNegativeInteger |
|
|
|
|
|
| Description | The date of publication of some publication or software. Bibtex defines year and month. These are here combined to publicationDate. |
| Cardinality | functional |
| Domain | |
| Range | xsd:date |
|
|
|
| Description | The street address part of an PostalAddress. Can have multiple lines. |
| Cardinality | functional |
| Domain | PostalAddress |
| Range | xsd:string |
|
|
|
|
|
| Description | The zipcode of some PostalAddress (if applicable). This is simply a string with no prescribed syntax. |
| Domain | PostalAddress |
| Range | xsd:string |
|
|
|
| Description | How something strange has been published. |
| Cardinality | functional |
| Domain | |
| Range | xsd:string |
|
|
|
| Description | The chapter (or section or whatever) number which this Inbook represents. |
| Cardinality | functional |
| Domain | Inbook |
| Range | xsd:int |
|
|
|
| Description | The edition of a book---for example, ``Second''. This should be an ordinal, and should have the first letter capitalized, as shown here; the standard styles convert to lower case when necessary. |
| Cardinality | functional |
| Domain | Book |
| Range | xsd:nonNegativeInteger |
|
|
|
| Description | The version number of a document or tool. |
| Cardinality | functional |
| Domain | |
| Range | xsd:float |
|
|
|
| Description | The volume of a journal or a multi-volume book. |
| Cardinality | functional |
| Domain | |
| Range | xsd:nonNegativeInteger |
|
|
|
| Description | One or more page numbers or range of numbers, such as 42--111 or 7,41,73--97 or 43+ (the `+' in this last example indicates pages following that don't form a simple range). To make it easier to maintain Scribe-compatible databases, the standard styles convert a single dash (as in 7-33) to the double dash used in TeX to denote number ranges (as in 7--33). |
| Cardinality | functional |
| Domain | |
| Range | xsd:nonNegativeInteger |
|
|
|
| Description | - |
| Cardinality | functional |
| Domain | rss:item |
| Range | xsd:string |
|
|
|
| Description | "Points to a list of rss:item elements that are members of the subject channel." NOTE: the range is actually rdf:Seq |
| Cardinality | functional |
| Domain | rss:channel |
| Range | xsd:string |
|
|
|
| Description | If this publication can be accessed in electronic form, the corresponding URL can be using the rss:link property. NOTE: this definition is a slightly extended version of the definition in the RSS 1.0 specification. |
| Cardinality | functional |
| Domain | Publication, PublicationContainer, foaf:Document |
| Range | xsd:string |
|
|
|
| Description | - |
| Cardinality | functional |
| Domain | rss:item |
| Range | xsd:string |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | The chapters or similar which a book contains. |
| Cardinality | inverseFunctional |
| Inverse | containedInBook |
| Domain | Book |
| Range | Inbook |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | "A personal mailbox, i.e. an internet mailbox associated with exactly one owner, the first owner of this mailbox. This is a 'static inverse functional property', in that there is (across time and change) at most one individual that ever has any particular value for foaf:mbox." Because we switched over to OWL Lite– ,we don’t have functional properties anymore. However, we recommend to the users of this ontology to apply this property like it is described in the FOAF specification. |
| Cardinality | inverseFunctional |
| Domain | foaf:Agent, foaf:Group, foaf:Organization, foaf:Person |
| Range | |
|
|
|
|
|
|
|
|
|
|
|
| Description | "A theme. The foaf:theme property is rarely used and under-specified. The intention was to use it to characterise interest / themes associated with projects and groups. Further work is need to meet these goals." NOTE: This property is only listed for comparison with goal. |
| Domain | Cluster, Organization, TemporaryGroup, foaf:Group |
| Range | owl:Thing |
|
|
|
|
|
|
|
| Description | The organization that sponsors a conference or that publishes a manual or techreport. |
| Cardinality | functional |
| Domain | |
| Range | Organization, foaf:Organization |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | The time when some event ends. |
| Cardinality | functional |
| Domain | |
| Range | wsmotime:time |
|
|
|
|
|
| Description | The fields of interest of a person. |
| Cardinality | symmetric |
| Domain | |
| Range | |
|
|
|
|
|
|
|
|
|
| Description | The presentations that are offered during the course of an event. |
| Domain | |
| Range | Presentation |
|
|
|
|
|
| Description | The areas of research some research institute is involved in. |
| Domain | |
| Range | Topic |
|
|
|
| Description | The starting date some event. |
| Domain | |
| Range | wsmotime:date |
|
|
|
| Description | The time when some event starts. |
| Cardinality | functional |
| Domain | |
| Range | wsmotime:time |
|
|
|
|
|
|
|
| Description | The tutorials that are offered during the course of an event. |
| Domain | |
| Range | Tutorial |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | The instance of Series in which this document was published. |
| Cardinality | functional |
| Domain | |
| Range | Series |
|
|
|
|
|
|
|
|
|
|
|